
| Principal: | Charles Mossett | |
| Assistant Principal Athletic Director: | Ben Brock | |
| Assistant Principal: | Lisa Duman | |
| Assistant Principal: | Michael Palmer | |
| Address: | 1799 Krafft Rd | |
| Port Huron, MI | ||
| 48060 | ||
| Phone: | (810) 984-2671 | |
| Absence: | Ext. 311 | |
| School Hours: | 7:37a-2:20 p | |
| •[Meeting Dates] | •[Upcoming Events] | •[Northern Spirit Items] |
| •[Sports Programs] | •[Meeting Minutes] | •[Executive Board] |
| •[Team Parents] |
Sports Programs | |||||||||||||||||||||||||||||||||
| We are now accepting advertisements for our next program! [Personal Ad Form -2010] [Vendor Ad Form - 2010] (2007-2009 Winter Program) Questions? Contact the PHN Athletic Office | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
Meeting Minutes: | |||||||||||||||||||||||||||||||||
| Click on date to view .pdf copy of minutes | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Executive Board: | |||||||||||||||||||||||||||||||||
| President: Gary Corrigan | |||||||||||||||||||||||||||||||||
| Vice President: Diane Neaton | |||||||||||||||||||||||||||||||||
| Secretary: Linda Davis | |||||||||||||||||||||||||||||||||
| Treasurer: Alice Mariani | |||||||||||||||||||||||||||||||||
| School Rep: Ben Brock - PHN Asst Principal/Athletic Director | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
Team Parent Representatives: | |||||||||||||||||||||||||||||||||
| Baseball (Boys - Freshman): | |||||||||||||||||||||||||||||||||
| Baseball (Boys - JV): | |||||||||||||||||||||||||||||||||
| Baseball (Boys - Varsity): | |||||||||||||||||||||||||||||||||
| Basketball (Boys - JV/Freshman): | |||||||||||||||||||||||||||||||||
| Basketball (Boys - Varsity): | |||||||||||||||||||||||||||||||||
| Basketball (Girls - JV/Freshman/Varsity): | |||||||||||||||||||||||||||||||||
| Cross Country (Girls): | |||||||||||||||||||||||||||||||||
| Cross Country (Boys): | |||||||||||||||||||||||||||||||||
| Football (JV/Freshman): | |||||||||||||||||||||||||||||||||
| Football (Varsity): | |||||||||||||||||||||||||||||||||
| Golf (Girls): | |||||||||||||||||||||||||||||||||
| Golf (Boys): | |||||||||||||||||||||||||||||||||
| Hockey (Girls): | |||||||||||||||||||||||||||||||||
| Hockey (Boys): | |||||||||||||||||||||||||||||||||
| Soccer (Girls -JV/Varsity): | |||||||||||||||||||||||||||||||||
| Soccer (Boys- JV/Varsity): | |||||||||||||||||||||||||||||||||
| Softball (Girls - Freshman): | |||||||||||||||||||||||||||||||||
| Softball (Girls - JV): | |||||||||||||||||||||||||||||||||
| Softball (Girls - Varsity): | |||||||||||||||||||||||||||||||||
| Swimming: | |||||||||||||||||||||||||||||||||
| Tennis (Girls - JV/Varsity): | |||||||||||||||||||||||||||||||||
| Tennis (Boys -JV): | |||||||||||||||||||||||||||||||||
| Tennis (Boys - Varsity): | |||||||||||||||||||||||||||||||||
| Track (Boys): | |||||||||||||||||||||||||||||||||
| Track (Girls): | |||||||||||||||||||||||||||||||||
| Volleyball (Girls - Freshman): | |||||||||||||||||||||||||||||||||
| Volleyball (Girls - JV): | |||||||||||||||||||||||||||||||||
| Volleyball (Girls - Varsity): | |||||||||||||||||||||||||||||||||
| Wrestling: |
