
2011-12 Tentative Schedule |
| Date | Opponent | T/R |
| Dec 9 | @ Anchor Bay | W 53-49 |
| Dec 12 | @ LC | W 51-45 |
| Dec 15 | Dakota | L 49-65 |
| Dec 21 | PH (tourn) | L 43-49 |
| Dec 22 | Cros-Lex(tourn) | W 56-55 |
| Jan 5 | Roseville | 7:00 |
| Jan 10 | LCN | 7:00 |
| Jan 13 | @ GPN | 7:00 |
| Jan 17 | @ Utica | 7:00 |
| Jan 20 | ED | 7:00 |
| Jan 24 | Cousino | 7:00 |
| Jan 27 | @ GPS | 7:00 |
| Jan 31 | @ Roseville | 7:00 |
| Feb 2 | @ St. Clair | 7:30 |
| Feb 7 | GPN | 7:00 |
| Feb 10 | Utica | 7:30 |
| Feb 14 | @ ED | 7:00 |
| Feb 16 | @ Cousino | 7:00 |
| Feb 28 | GPS (Senior Night) | 7:00 |
| Mar 1 | @ PH | 7:00 |
| Mar 5 | Districts @ SC TBA | TBA |
| Mar 7 | Districts @ SC TBA | TBA |
| Mar 9 | Districts @ SC TBA | 7:00 |
| ||
Youth League | Records
| Team Stats |
Varsity Practice Schedule | JV Practice Schedule | 9th Grade Practice Schedule |
![]() | ||
